Our Achievements
As an investor, we are sure you will be interested to be informed of our past projects. We have achieved up to more than 10 projects from year 2013 onwards. As you can see we have project from all over asia.
S/N | Project Name / Title | Country | Year (Start) | Year (End) |
1 | Guangdong Taishan Project | China | 2013 | 2014 |
2 | Temasek Poly | Singapore | 2016 | 2016 |
3 | Koi Pond Project | Malaysia | 2017 | 2017 |
4 | KR Apollo | Brunei | 2016 | 2017 |
5 | Goodview Phase 1 | Singapore | 2016 | 2018 |
6 | Xiamen SDS | China | 2017 | 2018 |
7 | Cube 2 Japan | Japan | 2017 | 2018 |
8 | South Island | Singapore | 2017 | 2018 |
9 | Max Koi Nursery | Singapore | 2017 | 2019 |
10 | Panda Aquatic | Singapore | 2018 | 2019 |
11 | Suzhou Anhui | China | 2019 | 2020 |
12 | 8 Tier | Singapore | 2019 | 2022 |
13 | Keyon Construction | Singapore | 2020 | 2022 |
List of Current Projects
We are also proud to announce our current ongoing projects
S/N | Project Name / Title | Country | Year (Start) | Year (End) |
1 | Max Koi Ram up | Singapore | 2020 | |
2 | Goodview Ramp up | Singapore | 2021 | |
3 | Suzhou Phase 2 | China |

Send Us A Message
While you wait for our team to reach out, check out our past and ongoing project’s highlights.